Sign in or 

| | |||||||||
| Pos | Team | Pld | W | D | L | F | A | GD | Pts |
| 1 | Rutherglen Glencairn F.C. | 7 | 5 | 1 | 1 | 19 | 12 | 7 | 16 |
| 2 | Glenafton Athletic F.C. | 10 | 5 | 1 | 4 | 23 | 17 | 6 | 16 |
| 3 | Kilsyth Rangers F.C. | 8 | 5 | 1 | 2 | 15 | 11 | 4 | 16 |
| 4 | Ashfield F.C. | 10 | 5 | 1 | 4 | 19 | 17 | 2 | 16 |
| 5 | Cumnock Juniors F.C. | 9 | 5 | 0 | 4 | 20 | 17 | 3 | 15 |
| 6 | Maybole Juniors F.C. | 9 | 4 | 1 | 4 | 18 | 18 | 0 | 13 |
| 7 | Clydebank F.C. | 7 | 4 | 0 | 3 | 15 | 11 | 4 | 12 |
| 8 | Annbank United F.C. | 7 | 4 | 0 | 3 | 17 | 14 | 3 | 12 |
| 9 | Renfrew F.C. | 10 | 3 | 2 | 5 | 23 | 32 | -9 | 11 |
| 10 | Whitletts Victoria F.C. | 8 | 3 | 1 | 4 | 13 | 16 | -3 | 10 |
| 11 | East Kilbride Thistle F.C. | 6 | 3 | 0 | 3 | 15 | 13 | 2 | 9 |
| 12 | Girvan F.C. | 7 | 3 | 0 | 4 | 16 | 16 | 0 | 9 |
| 13 | Dalry Thistle F.C. | 7 | 2 | 0 | 5 | 9 | 17 | -8 | 6 |
| 14 | Neilston Juniors F.C. | 9 | 1 | 2 | 6 | 17 | 28 | -11 | 5 |
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ewaninblack |
Latest page update: made by Ewaninblack
, Nov 8 2009, 7:21 AM EST
(about this update
About This Update
1 image added view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|